Klasemen Premier League

Season 2026/2027 Last updated: 2026-10-20 09:09:11 Refresh
# Pemain Team Gol Assist Penalty
1 Erling Haaland Manchester City FC 8 0 0
2 João Pedro Chelsea FC 5 3 0
3 Alexander Isak Liverpool FC 5 0 0
4 Marcus Tavernier AFC Bournemouth 4 0 0
5 Morgan Rogers Chelsea FC 4 1 0
6 Rayan Cherki Manchester City FC 4 2 0
7 Bryan Mbeumo Manchester United FC 4 0 0
8 Bukayo Saka Arsenal FC 3 0 1
9 Thierno Barry Everton FC 3 0 0
10 Jack Hinshelwood Brighton & Hove Albion FC 3 0 0
11 Pedro Neto Chelsea FC 3 1 0
12 Pascal Groß Brighton & Hove Albion FC 3 4 1
13 Kevin Schade Brentford FC 3 0 0
14 Dominic Calvert-Lewin Leeds United FC 3 1 0
15 Bruno Fernandes Manchester United FC 3 1 1
16 Mohamed Belloumi Hull City AFC 3 2 0
17 Charalampos Kostoulas Brighton & Hove Albion FC 3 2 0
18 Brian Brobbey Sunderland AFC 3 0 0
19 Kai Havertz Arsenal FC 2 0 0
20 Martin Ødegaard Arsenal FC 2 0 0
21 Emersonn Ipswich Town FC 2 1 0
22 Kiernan Dewsbury Hall Everton FC 2 1 0
23 Keane Lewis-Potter Brentford FC 2 1 0
24 Vitaly Janelt Brentford FC 2 0 0
25 Maxim De Cuyper Brighton & Hove Albion FC 2 2 0
26 Anthony Elanga Newcastle United FC 2 0 0
27 Joe Willock Newcastle United FC 2 0 0
28 Joshua King Fulham FC 2 0 0
29 Cole Palmer Chelsea FC 2 3 0
30 Dan Ndoye Nottingham Forest FC 2 0 0
31 Víctor Muñoz Liverpool FC 2 0 0
32 Malick Yalcouyé Brighton & Hove Albion FC 2 0 0
33 Leif Davis Ipswich Town FC 2 1 0
34 Jayden Bogle Leeds United FC 2 0 0
35 Tyrick Mitchell Crystal Palace FC 2 0 0
36 Zian Flemming Ipswich Town FC 2 0 1
37 Bruno Guimarães Arsenal FC 2 0 0
38 Yasin Ayari Brighton & Hove Albion FC 2 1 0
39 Johan Manzambi Aston Villa FC 2 2 0
40 Nicolas Jackson Aston Villa FC 2 0 0
41 Antoine Semenyo Manchester City FC 2 3 0
42 Jordan Henderson Chelsea FC 2 1 0
43 Evanilson AFC Bournemouth 2 4 0
44 Jack Rudoni Coventry City FC 2 0 1
45 Semi Ajayi Hull City AFC 1 0 0
46 Nobel Mendy Hull City AFC 1 0 0
47 Nilson Angulo Sunderland AFC 1 1 0
48 Jack Clarke Ipswich Town FC 1 1 0
49 Anton Stach Leeds United FC 1 0 0
50 Michael Kayode Brentford FC 1 0 0
51 Marc Guéhi Manchester City FC 1 1 0
52 Joško Gvardiol Manchester City FC 1 3 0
53 Cody Gakpo Liverpool FC 1 3 0
54 Dominik Szoboszlai Liverpool FC 1 0 1
55 Gonzalo García Fulham FC 1 0 0
56 Morgan Gibbs-White Nottingham Forest FC 1 2 1
57 Alex Scott AFC Bournemouth 1 0 0
58 James Tarkowski Everton FC 1 1 0
59 Liam Millar Hull City AFC 1 0 0
60 Yoane Wissa Newcastle United FC 1 1 0
61 Wilson Isidor Sunderland AFC 1 0 0
62 Romeo Lavia Chelsea FC 1 0 0
63 Chuba Akpom Ipswich Town FC 1 0 0
64 Harvey Barnes Newcastle United FC 1 2 0
65 Jacob Ramsey Newcastle United FC 1 0 0
66 Luka Vušković Brighton & Hove Albion FC 1 0 0
67 Enzo Le Fée Sunderland AFC 1 1 1
68 César Palacios Fulham FC 1 0 0
69 Ben Chilwell Crystal Palace FC 1 0 0
70 Tyrique George Everton FC 1 0 0
71 Benjamin Šeško Manchester United FC 1 0 0
72 Ainsley Maitland-Niles Everton FC 1 1 0
73 Anan Khalaili Crystal Palace FC 1 0 0
74 Jørgen Strand Larsen Crystal Palace FC 1 0 0
75 Liam Delap Nottingham Forest FC 1 0 0
76 Alysson Aston Villa FC 1 0 0
77 Igor Jesus Nottingham Forest FC 1 0 0
78 Justin Kluivert AFC Bournemouth 1 0 0
79 Lewis Dunk Brighton & Hove Albion FC 1 0 0
80 Noah Okafor Leeds United FC 1 0 0
81 Bazoumana Touré Newcastle United FC 1 0 0
82 Jaidon Anthony Brentford FC 1 1 0
83 Thiago Brentford FC 1 1 0
84 Fabio Carvalho Brentford FC 1 0 0
85 Emiliano Buendía Aston Villa FC 1 0 0
86 Conor Gallagher Tottenham Hotspur FC 1 0 0
87 Jan Paul van Hecke Tottenham Hotspur FC 1 0 0
88 Chema Andrés Brighton & Hove Albion FC 1 1 0
89 Lewis Hall Newcastle United FC 1 1 0
90 Mohamed Cho Hull City AFC 1 0 0
91 Jay Dasilva Coventry City FC 1 1 0
92 Enzo Fernández Manchester City FC 1 0 0
93 Matheus Cunha Manchester United FC 1 2 0
94 James Justin Leeds United FC 1 0 0
95 Riccardo Calafiori Arsenal FC 1 2 0
96 Jaouen Hadjam Brighton & Hove Albion FC 1 0 0
97 Ryan Sessegnon Fulham FC 1 0 0
98 Abdoul Ouattara Ipswich Town FC 1 1 0
99 Dara O'Shea Ipswich Town FC 1 0 0
100 Yegor Yarmolyuk Brentford FC 1 1 0